CLEAT Political Action Committee
The CLEAT Political Action Committee or CLEAT PAC is funded solely by law enforcement officers and their local affiliated associations. Through these donations, CLEAT PAC contributes to the campaigns of candidates running for a statewide office and only contributes to candidates who are supportive of law enforcement rights, benefits and issues.
The CLEAT endorsement process:
- We endorse the candidates who have a strong record of support and agree to work for the betterment of our members, who are all full-time law enforcement personnel.
- We assist our local associations in weighing their options and making an informed decision that will optimize our political endorsements.
The CLEAT political endorsement is independent and FREE from political influence.
Since we are the only statewide law enforcement organization to neither accept government grant money or telephone solicitation funds from the public, we are completely unencumbered by threats or promises from campaigning politicians or their handlers.
Charley Wilkison, CLEAT Executive Director
2024 CLEAT PAC Campaign Cycle
National & State Endorsements
Senator Ted Cruz | Senate |
Congressman Tony Gonzales | Congress |
2024 Texas Senate Endorsements
Senator Carol Alvarado | Senate District 6 |
Senator Paul Bettencourt | Senate District 7 |
Senator Angela Paxton | Senate District 8 |
Senator Phil King | Senate District 10 |
Senator Tan Parker | Senate District 12 |
Senator Joan Huffman | Senate District 17 |
Senator Donna Campbell | Senate District 25 |
Senator Morgan LaMantia | Senate District 27 |
Brent Hagenbuch | Senate District 30 |
2024 Texas House Endorsements
Representative Keith Bell | House District 4 |
Representative Jay Dean | House District 7 |
Representative Cody Harris | House District 8 |
Trey Wharton | House District 12 |
Representative Angelia Orr | House District 13 |
Representative Will Metcalf | House District 16 |
Representative Stan Gerdes | House District 17 |
Representative Ellen Troxclair | House District 19 |
Representative Terry M. Wilson | House District 20 |
Representative Terri Leo-Wilson | House District 23 |
Representative Cody Vasut | House District 25 |
Representative Ron Reynolds | House District 27 |
A.J. Louderback | House District 30 |
Representative Janie Lopez | House District 37 |
Representative Armando “Mando” Martinez | House District 39 |
Representative Robert Guerra | House District 41 |
Representative J.M. Lozano | House District 43 |
Representative Sheryl Cole | House District 46 |
Representative Caroline Harris Davila | House District 52 |
Representative Brad Buckley | House District 54 |
Representative Richard Hayes | House District 57 |
Representative Shelby Slawson | House District 59 |
Representative Ben Bumgarner | House District 63 |
Representative Matt Shaheen | House District 66 |
Representative David Spiller | House District 68 |
Representative James Frank | House District 69 |
Representative Mihaela Plesa | House District 70 |
Representative Stan Lambert | House District 71 |
Representative Carrie Isaac | House District 73 |
Representative Eddie Morales | House District 74 |
Representative Carl Tepper | House District 84 |
Caroline Fairly | House District 87 |
Representative Nate Schatzline | House District 93 |
Representative Tony Tinderholt | House District 94 |
Representative David Cook | House District 96 |
John McQueeney | House District 97 |
Representative Giovanni Capriglione | House District 98 |
Representative Charlie Geren | House District 99 |
Representative Chris Turner | House District 101 |
Representative Jarred Patterson | House District 106 |
Representative Morgan Meyer | House District 108 |
Representative Angie Chen Button | House District 112 |
Representative Rhetta Bowers | House District 113 |
Representative John Bryant | House District 114 |
Cassandra Hernandez | House District 115 |
Representative Trey Martinez Fischer | House District 116 |
Representative Phillip Cortez | House District 117 |
Representative John Lujan | House District 118 |
Representative Liz Campos | House District 119 |
Marc LaHood | House District 121 |
Representative Mark Dorazio | House District 122 |
Representative Charles Cunningham | House District 127 |
Representative Briscoe Cain | House District 128 |
Representative Dennis Paul | House District 129 |
Representative Tom Oliverson | House District 130 |
Representative Mike Schofield | House District 132 |
Representative Ann Johnson | House District 134 |
Representative Lacey Hull | House District 138 |
Representative Jolanda “Jo” Jones | House District 147 |
Representative Penny Morales Shaw | House District 148 |
Frequently Asked Questions
Email CLEAT Deputy Executive Director, Jennifer Szimanski at jennifer.szimanski@cleat.org or call 512.495.9111 and ask to speak to CLEAT Public Affairs.
A Political Action Committee enables law enforcement to have a voice in campaigns, elections and in the Texas State Capitol.
Absolutely! It’s as easy as texting CLEATPAC to 243725
You can contribute to CLEAT PAC by texting CLEATPAC to 243725 or you can click the link below.
Contribute